Result of Annual General Meeting
The Company is pleased to announce that, at the Annual General Meeting held on 16 September 2019, all resolutions were passed on a show of hands, including the following resolutions:
Resolution 12 (ordinary resolution): To authorise the Directors to allot shares pursuant to Section 551 of the Companies Act 2006.
Resolution 13 (special resolution): To authorise the Directors to disapply statutory pre-emption rights in relation to the issue of ordinary shares.
Resolution 14 (special resolution): To authorise the Directors to disapply statutory pre-emption rights in relation to the issue of ordinary shares for the purposes of financing a transaction.
Resolution 15 (special resolution): To authorise the Directors to make market purchases of the Company's own shares.
Resolution 16 (special resolution): To hold general meetings (other than annual general meetings) on 14 clear days' notice.
Resolution 17 (ordinary resolution): To authorise the Company to send, convey or supply all types of notices, documents or information to shareholders by electronic means.
The proxy votes received in relation to each of the resolutions were as follows:
Resolutions | Votes For | Votes Against | Votes at Chairman's Discretion | Votes Withheld |
Resolution 1 | 98,298,636 | 5,700 | 2,327 | 10,197 |
Resolution 2 | 98,292,862 | 9,974 | 2,327 | 11,697 |
Resolution 3 | 92,194,323 | 6,108,513 | 2,327 | 11,697 |
Resolution 4 | 87,268,391 | 11,034,445 | 2,327 | 11,697 |
Resolution 5 | 98,299,136 | 3,700 | 2,327 | 11,697 |
Resolution 6 | 98,299,136 | 3,700 | 2,327 | 11,697 |
Resolution 7 | 98,299,136 | 3,700 | 2,327 | 11,697 |
Resolution 8 | 98,299,136 | 3,700 | 2,327 | 11,697 |
Resolution 9 | 93,170,104 | 5,120,574 | 2,327 | 23,855 |
Resolution 10 | 98,298,136 | 4,700 | 2,327 | 11,697 |
Resolution 11 | 98,314,533 | 0 | 2,327 | 0 |
Resolution 12 | 98,292,736 | 10,100 | 2,327 | 11,697 |
Resolution 13 | 98,069,662 | 243,371 | 2,327 | 1,500 |
Resolution 14 | 91,976,049 | 5,342,171 | 2,327 | 996,313 |
Resolution 15 | 93,204,533 | 5,110,000 | 2,327 | 0 |
Resolution 16 | 98,296,636 | 7,700 | 2,327 | 10,197 |
Resolution 17 | 98,295,476 | 6,860 | 2,327 | 12,197 |
Enquiries:
Warehouse REIT plc via FTI Consulting
Tilstone Partners Limited | 44 (0) 1244 470 090 |
G10 Capital Limited (part of the Lawson Conner Group), as AIFM | 44 (0) 20 3696 1302 |
Peel Hunt (Financial Adviser, Nominated Adviser and Broker) | 44 (0)20 7418 8900 |
FTI Consulting (Financial PR & IR Adviser to the Company) | 44 (0) 20 3727 1000 |