Result of Annual General Meeting
The Company is pleased to announce that, at the Annual General Meeting held on 14 September 2020, all resolutions were passed on a poll, including the following resolutions:
Resolution 12 (ordinary resolution): To authorise the Directors to allot shares pursuant to Section 551 of the Companies Act 2006.
Resolution 13 (special resolution): To authorise the Directors to disapply statutory pre-emption rights in relation to the issue of ordinary shares.
Resolution 14 (special resolution): To authorise the Directors to disapply statutory pre-emption rights in relation to the issue of ordinary shares for the purposes of financing a transaction.
Resolution 15 (special resolution): To authorise the Directors to make market purchases of the Company's own shares.
Resolution 16 (special resolution): To hold general meetings (other than annual general meetings) on 14 clear days' notice.
Resolution 17 (ordinary resolution): To authorise the Directors to amend the investment policy to increase the maximum percentage of the gross Contracted Rents of the Company accounted for by one tenant from 10% to 15% at the time of purchase.
The proxy votes received in relation to each of the resolutions were as follows:
Resolutions | Votes For | % | Votes Against | % Against | Votes at Chairman's Discretion | Votes Withheld |
Resolution 1 | 246,150,757 | 99.99 | 2,000 | 0.01 | 0 | 300,153 |
Resolution 2 | 246,351,344 | 99.98 | 47,852 | 0.02 | 0 | 53,714 |
Resolution 3 | 245,162,940 | 99.49 | 1,255,816 | 0.51 | 0 | 34,154 |
Resolution 4 | 242,057,631 | 98.23 | 4,361,125 | 1.77 | 0 | 34,154 |
Resolution 5 | 243,263,230 | 98.72 | 3,155,526 | 1.28 | 0 | 34,154 |
Resolution 6 | 243,600,529 | 98.86 | 2,820,227 | 1.14 | 0 | 32,154 |
Resolution 7 | 240,507,369 | 97.60 | 5,911,387 | 2.40 | 0 | 34,154 |
Resolution 8 | 238,893,439 | 96.95 | 7,527,317 | 3.05 | 0 | 32,154 |
Resolution 9 | 230,796,968 | 93.65 | 15,639,616 | 6.35 | 0 | 16,326 |
Resolution 10 | 236,113,564 | 95.81 | 10,336,062 | 4.19 | 0 | 3,284 |
Resolution 11 | 241,005,563 | 97.79 | 5,447,347 | 2.21 | 0 | 0 |
Resolution 12 | 239,030,981 | 97.02 | 7,352,835 | 2.98 | 0 | 69,094 |
Resolution 13 | 245,876,132 | 99.79 | 507,684 | 0.21 | 0 | 69,094 |
Resolution 14 | 239,813,550 | 97.33 | 6,568,915 | 2.67 | 0 | 70,445 |
Resolution 15 | 240,836,068 | 97.79 | 5,448,256 | 2.21 | 0 | 168,586 |
Resolution 16 | 244,855,541 | 99.35 | 1,596,460 | 0.65 | 0 | 909 |
Resolution 17 | 246,375,517 | 99.99 | 28,913 | 0.01 | 0 | 48,480 |
Enquiries:
Warehouse REIT plc via FTI Consulting
Tilstone Partners Limited | 44 (0) 1244 470 090 |
G10 Capital Limited (part of the Lawson Conner Group), as AIFM | 44 (0) 20 3696 1302 |
Peel Hunt (Financial Adviser, Nominated Adviser and Broker) | 44 (0)20 7418 8900 |
FTI Consulting (Financial PR & IR Adviser to the Company) | 44 (0) 20 3727 1000 |