Result of Annual General Meeting
The Company is pleased to announce that, at the Annual General Meeting held on 13 September 2021, all resolutions were passed on a poll, including the following resolutions:
Resolution 13 (ordinary resolution): To authorise the Directors to allot shares pursuant to Section 551 of the Companies Act 2006.
Resolution 14 (special resolution): To authorise the Directors to disapply statutory pre-emption rights in relation to the issue of ordinary shares.
Resolution 15 (special resolution): To authorise the Directors to disapply statutory pre-emption rights in relation to the issue of ordinary shares for the purposes of financing a transaction.
Resolution 16 (special resolution): To authorise the Directors to make market purchases of the Company's own shares.
Resolution 17 (special resolution): To hold general meetings (other than annual general meetings) on 14 clear days' notice.
The proxy votes received in relation to each of the resolutions were as follows:
Resolutions | Votes For | % | Votes Against | % Against | Votes at Chairman's Discretion | Votes Withheld |
Resolution 1 | 203,169,787 | 99.73% | 972 | 0.00% | 3,102 | 547,827 |
Resolution 2 | 203,551,908 | 99.92% | 66,636 | 0.03% | 3,102 | 100,042 |
Resolution 3 | 203,532,620 | 99.91% | 77,848 | 0.04% | 3,102 | 108,118 |
Resolution 4 | 200,506,026 | 98.42% | 3,176,863 | 1.56% | 3,102 | 35,697 |
Resolution 5 | 197,662,015 | 97.03% | 6,020,874 | 2.96% | 3,102 | 35,697 |
Resolution 6 | 200,459,646 | 98.40% | 3,223,243 | 1.58% | 3,102 | 35,697 |
Resolution 7 | 203,101,440 | 99.70% | 586,929 | 0.29% | 3,102 | 30,217 |
Resolution 8 | 203,216,794 | 99.75% | 466,095 | 0.23% | 3,102 | 35,697 |
Resolution 9 | 203,219,274 | 99.75% | 469,095 | 0.23% | 3,102 | 30,217 |
Resolution 10 | 195,139,209 | 95.79% | 8,576,721 | 4.21% | 3,102 | 2,656 |
Resolution 11 | 194,761,783 | 95.60% | 8,956,803 | 4.40% | 3,102 | - |
Resolution 12 | 203,718,586 | 100.00% | - | 0.00% | 3,102 | - |
Resolution 13 | 193,682,263 | 95.07% | 10,000,750 | 4.91% | 3,102 | 35,573 |
Resolution 14 | 203,567,762 | 99.93% | 115,251 | 0.06% | 3,102 | 35,573 |
Resolution 15 | 198,102,492 | 97.24% | 5,580,521 | 2.74% | 3,102 | 35,573 |
Resolution 16 | 197,946,682 | 97.17% | 5,546,218 | 2.72% | 3,102 | 225,686 |
Resolution 17 | 194,420,735 | 95.44% | 9,293,551 | 4.56% | 3,102 | 4,300 |
Enquiries:
Warehouse REIT plc via FTI Consulting
Tilstone Partners Limited | 44 (0) 1244 470 090 |
G10 Capital Limited (part of the Lawson Conner Group), as AIFM | 44 (0) 20 3696 1302 |
Peel Hunt (Financial Adviser, Nominated Adviser and Broker) | 44 (0)20 7418 8900 |
FTI Consulting (Financial PR & IR Adviser to the Company) | 44 (0) 20 3727 1000 |