LEI: 213800BQUD83TYQCWN28
Result of Annual General Meeting
The Company announces that at its Annual General Meeting held on the 12 September 2023 all the resolutions set out in the Notice of Annual General Meeting were passed. All resolutions were voted on by way of a poll. The results of the poll for each resolution were as follows:
Resolutions | Votes For | % | Votes Against | % Against | % if ISC* voted | Votes Withheld |
1: To receive the Annual Report and Financial Statements. | 267,589,864 | 99.99% | 22,913 | 0.01% | 63.05% | 247,920 |
2: To approve the Directors' Remuneration Report. | 267,383,052 | 99.91% | 237,150 | 0.09% | 63.05% | 240,495 |
3: To re-elect Mr Barrow as a Director. | 264,357,281 | 98.75% | 3,338,380 | 1.25% | 63.05% | 165,036 |
4: To re-elect Mr Hope as a Director. | 260,197,503 | 97.20% | 7,498,158 | 2.80% | 63.05% | 165,036 |
5: To re-elect Mr Kirton as a Director.** | 259,379,433 | 96.89% | 8,316,228 | 3.11% | 63.05% | 165,036 |
6: To re-elect Mrs Lackey as a Director.** | 264,407,584 | 98.77% | 3,288,077 | 1.23% | 63.05% | 165,036 |
7: To re-elect Mrs Pitman.** | 267,589,325 | 99.96% | 106,336 | 0.04% | 63.05% | 165,036 |
8: To re-appoint BDO LLP as Auditor of the Company. | 261,555,039 | 99.34% | 1,739,366 | 0.66% | 63.05% | 4,566,292 |
9: To authorise the Audit Committee to determine the remuneration of the Auditor. | 266,468,143 | 99.51% | 1,300,734 | 0.49% | 63.05% | 91,820 |
10: To approve the Company's dividend payment policy. | 267,770,377 | 99.99% | 14,733 | 0.01% | 63.05% | 75,587 |
11: To authorise the Directors to allot ordinary shares. | 254,059,150 | 94.90% | 13,653,346 | 5.10% | 63.04% | 107,201 |
12: To dis-apply pre-emption rights.*** | 264,023,274 | 98.62% | 3,686,357 | 1.38% | 63.05% | 151,066 |
13: To approve the purchase of the Company's own shares. *** | 263,176,936 | 98.31% | 4,513,318 | 1.69% | 63.05% | 170,443 |
14: That a general meeting, other than an AGM, may be called on not less than 14 clear days' notice.*** | 262,417,501 | 98.03% | 5,266,109 | 1.97% | 63.05% | 177,087 |
*Issued share capital with voting rights
**Independent Director
***Special resolution
Notes:
1. | All resolutions were passed.
|
2. | Proxy appointments which gave discretion to the Chairman of the AGM have been included in the "For" total for the appropriate resolution.
|
3. | Votes "For" and "Against" any resolution are expressed as a percentage of votes validly cast for that resolution.
|
4. | A "Vote withheld" is not a vote in law and is not counted in the calculation of the percentage of shares voted "For" or "Against" any resolution.
|
5. | The number of shares in issue on 12 September 2023 was 424,861,650 ordinary shares, carrying one vote each, and at that time, the Company did not hold any shares in treasury.
|
6. | The full text of the resolutions passed at the AGM can be found in the Notice of Annual General Meeting which is available on the Company's website at https://www.warehousereit.co.uk/investors/shareholder-information/ |
| |
7. | In accordance with listing rule 9.6.2R, a copy of resolutions 11 to 14 passed at the AGM will shortly be submitted to the National Storage Mechanism and will be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
|
8. | The scrutineer of the poll was Link Market Services Limited, the Company's Share Registrar. |
Name of authorised official of issuer responsible for making notification:
Link Company Matters Limited
Company Secretary
Email: warehousereit_cosec@linkgroup.co.uk