LEI: 213800BQUD83TYQCWN28
Result of 2025 Annual General Meeting ('AGM')
The Company announces that at its AGM held earlier today all the resolutions set out in the Notice of AGM issued by the Company on 5 August 2025, as amended by the RNS announcement issued by the Company on 23 September 2025, were passed. All resolutions were voted on by way of a poll. The results of the poll for each resolution were as follows:
Resolutions | Votes For | % | Votes Against | % Against | % if ISC* voted | Votes Withheld |
1: To receive the Annual Report and Financial Statements. | 371,692,969 | 99.98% | 61,338 | 0.02% | 87.50% | 22,302 |
2: To approve the Directors' Remuneration Report. | 371,631,698 | 99.97% | 97,667 | 0.03% | 87.49% | 47,244 |
3: To re-elect Mr Barrow as a Director. | N/A | N/A | N/A | N/A | N/A | N/A |
4: To re-elect Mr Hope as a Director. | N/A | N/A | N/A | N/A | N/A | N/A |
5: To re-elect Mr Kirton as a Director.** | N/A | N/A | N/A | N/A | N/A | N/A |
6: To re-elect Mrs Lackey as a Director.** | N/A | N/A | N/A | N/A | N/A | N/A |
7: To re-elect Mrs Pitman as a Director.** | N/A | N/A | N/A | N/A | N/A | N/A |
8: To re-elect Mr O'Rourke as a Director.** | N/A | N/A | N/A | N/A | N/A | N/A |
9: To re-appoint BDO LLP as Auditor of the Company. | 371,628,165 | 99.98% | 82,285 | 0.02% | 87.49% | 66,159 |
10: To authorise the Audit and Risk Committee to determine the remuneration of BDO LLP. | 371,663,851 | 99.98% | 69,222 | 0.02% | 87.50% | 43,536 |
11: To approve the Company's dividend payment policy. | N/A | N/A | N/A | N/A | N/A | N/A |
12: To authorise the Directors to allot ordinary shares. | 371,341,779 | 99.89% | 390,501 | 0.11% | 87.49% | 44,329 |
13: To dis-apply pre-emption rights.*** | 371,360,305 | 99.90% | 370,675 | 0.10% | 87.49% | 45,629 |
14: To approve the purchase of the Company's own shares. *** | 371,661,175 | 99.98% | 72,218 | 0.02% | 87.50% | 43,216 |
15: That a general meeting, other than an AGM, may be called on not less than 14 clear days' notice.*** | 371,668,679 | 99.98% | 66,014 | 0.02% | 87.50% | 41,916 |
16: To re-elect Mr Peter Krause as a Director. | 364,543,831 | 99.99% | 19,644 | 0.01% | 85.81% | 760,747 |
17: To re-elect Mrs Sumedha Goenka as a Director. | 364,544,315 | 99.99% | 19,160 | 0.01% | 85.81% | 760,747 |
*Issued share capital with voting rights
**Independent Director
***Special resolution
Notes:
1. | All resolutions were passed.
|
2. | Proxy appointments that gave discretion to the Chairman of the AGM have been included in the "For" total for the appropriate resolution.
|
3. | Votes "For" and "Against" any resolution are expressed as a percentage of votes validly cast for that resolution.
|
4. | A "Vote withheld" is not a vote in law and is not counted in the calculation of the percentage of shares voted "For" or "Against" any resolution.
|
5. | The number of shares in issue on 30 September 2025 was 424,861,650 ordinary shares, carrying one vote each, and at that time, the Company did not hold any shares in treasury.
|
6. | The full text of the resolutions passed at the AGM can be found in the Notice of AGM issued by the Company on 5 August 2025, which is available on the Company's website at https://www.warehousereit.co.uk/media/xcbpnrxk/warehouse-reit-notice-of-meeting-2025.pdf, as amended by the RNS announcement issued by the Company on 23 September 2025, which is available on the Company's website at https://www.warehousereit.co.uk/investors/shareholder-news-rns/rns-announcement/?rid=7807273 . |
| |
7. | A copy of the special resolutions passed at the AGM will shortly be submitted to the National Storage Mechanism and will be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
|
8. | The scrutineer of the poll was MUFG Market Services Limited, the Company's Share Registrar.
|
9. | Please note that resolutions 3, 4, 5, 6, 7 and 8 were withdrawn and replaced with resolutions 16 and 17. Resolution 11 was also withdrawn prior to the meeting. |
Name of authorised official of issuer responsible for making notification:
MUFG Corporate Governance Limited
Company Secretary